Pick a model, enter your expected usage, and see exactly what you'll spend — per request, daily, monthly, and yearly.
Number of API calls per day
Combined input + output tokens
Per Request
$0.0050
Daily
$5.00
Monthly
$150.00
Yearly
$1,825.00
GPT-5.4 · OpenAI
Input
$2.5/1M
Output
$15/1M
Daily Tokens
500,000
Feature
Flagship reasoning & multi-modality
All models compared — cheapest first
| Model | Monthly |
|---|---|
Grok 4.1 FastGrok | $5.70 |
GPT-4o-miniOpenAI | $6.30 |
Grok 3 MiniGrok | $6.30 |
Gemini 3.1 FlashGemini | $7.50 |
GPT-5 MiniOpenAI | $19.50 |
Claude 4.5 HaikuClaude | $51.00 |
Gemini 2.5 ProGemini | $60.00 |
GPT-4oOpenAI | $105.00 |
Gemini 3.1 ProGemini | $120.00 |
GPT-5.2OpenAI | $136.50 |
GPT-5.4OpenAISELECTED | $150.00 |
Claude 4.6 SonnetClaude | $153.00 |
Claude 3.5 SonnetClaude | $153.00 |
Grok 4Grok | $153.00 |
Claude 4.6 OpusClaude | $255.00 |
KnowChat.pro handles model selection, token optimization, and cost management automatically. Deploy chatbots without worrying about per-token costs.
Cut Costs with KnowChatNeed more power? Try KnowChat.pro for Free and automate your entire customer experience.